|
13 Valenza Lane, Blauvelt, NY
|
|
 |
 Pomona $1,299,000 |  Pierson Lakes $1,300,000 |  New City $1,275,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Foyer, Hardwood Floors Existing, Pantry, Security System |
| Exterior: | Porch, Sprinkler |
| Rooms: | Master Bedroom, Master Full Bathroom, Den, Family Room, Formal Dining Room, Laundry |
| Equipment: | Central Vacuum, Ceiling Fan, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven/Range, Refrigerator, Washer |
| |
| Lower Floor: | 3 Additional Rooms |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Den/Office, 1 Family Room, 1 Bedroom, 2 Bathrooms, 1 Laundry Room |
| Second Floor: | 1 Master Bedroom, 3 Bedrooms, 2 Bathrooms |
|
 |
| Attic: |
Full |
|
Basement: |
Finished,Unfinished |
| Construction: |
Block,Frame |
Siding: |
Cedar,See Remarks |
| Levels: |
|
Fireplaces: |
2 |
| Driveway: |
Blacktop |
Garage: |
Attached |
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Forced Air |
| Heat Zones: |
5 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Municipal |
Sewer Type: |
Municipal |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
 |
Frank Mancione (845) 358-7171

 |
 |
|
|
|