|
1 Tanchak Court, Montebello, NY
|
|
 |
 Montebello $1,139,900 |  New City $1,150,000 |  Pearl River $1,170,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Cathedral Ceiling, Foyer, Hardwood Floors Existing, Pantry, Security System, Sky Light, Wall To Wall Carpet, Walk In Closet |
| Exterior: | Cable Available, Patio, In Ground Pool, Sprinkler, Storage, Guest Quarters |
| Rooms: | Family Room, Great Room, Laundry, Master Bedroom, Master Full Bathroom, Recreational Room |
| Equipment: | Central Vacuum, Ceiling Fan, Garage Door Opener, Hot Tub, Intercom, Microwave, Oven/Range, Refrigerator, Washer, Whirlpool Tub, Dishwasher, Disposal, Dryer, Gas Grill |
| |
| Lower Floor: | 1 Den/Office, 1 Family Room, 1 Additional Room |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Den/Office, 1 Family Room, 1 Bedroom, 1 Bathroom, 1 Lavatory, 1 Laundry Room |
| Second Floor: | 1 Master Bedroom, 3 Bedrooms, 3 Bathrooms |
| Other Floor: | 1 Living Room, 1 Kitchen, 1 Bedroom, 1 Bathroom, 1 Lavatory, 1 Additional Room, 1 Laundry Room |
|
 |
| Attic: |
Scuttle |
|
Basement: |
Finished |
| Construction: |
Frame,Stone |
Siding: |
Stone,Stucco |
| Levels: |
|
Fireplaces: |
1 |
| Driveway: |
Blacktop,Pavers |
Garage: |
Attached |
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Base |
| Heat Zones: |
8 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Drilled Well |
Sewer Type: |
Septic |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
 |
Margo Bohlin (845) 304-4140

 |
 |
|
|
|