|
7 Kasch Court, Monroe, NY
|
|
 |
 Campbell Hall $895,000 |  Warwick $899,000 |  Warwick $899,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Foyer, Cathedral Ceiling, Hardwood Floors Existing, Pantry, Security System, Sauna/Steam Room, Walk In Closet, Wetbar |
| Exterior: | Cable Available, Deck, Guest Quarters, Porch, Sprinkler, Storage, Existing Screens, Existing Thermal Windows, TV Antenna |
| Rooms: | Den, Family Room, Formal Dining Room, Inlaw Suite, Laundry, Master Bedroom, Master Full Bathroom, Office, See Remarks |
| Equipment: | Central Vacuum, Ceiling Fan, Refrigerator, See Remarks, Washer, Whirlpool Tub, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Range |
| |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Den/Office, 1 Family Room, 1 Lavatory |
| Second Floor: | 1 Master Bedroom, 3 Bedrooms, 3 Bathrooms, 1 Lavatory, 1 Additional Room, 1 Laundry Room |
|
 |
| Attic: |
Unfinished,Walkup |
|
Basement: |
Full,Unfinished |
| Construction: |
Frame |
Siding: |
Vinyl |
| Levels: |
|
Fireplaces: |
3 |
| Driveway: |
Blacktop |
Garage: |
Attached,Detached,Garage Parking |
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Radiant |
| Heat Zones: |
6 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Municipal |
Sewer Type: |
Municipal |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
 |
Marion Bruhns (845) 744-8100

 |
 |
|
|
|