|
71 Eagle Crest Road, Greenville, NY
|
|
 |
 Middletown $479,000 |  Highland Mills $479,000 |  Middletown $479,900 |
|
 |
|
|
|
|
|
 |
| Interior: | Cathedral Ceiling, Foyer, Hardwood Floors Existing, Pantry, Walk In Closet, Wall To Wall Carpet, Window Treatments |
| Exterior: | Barn, Cable Available, Deck, Porch, Existing Screens, Storage, See Remarks |
| Rooms: | Master Bedroom, Master Full Bathroom, Office, Laundry, Formal Dining Room, Family Room, Recreational Room, See Remarks |
| Equipment: | Attic Fan, Ceiling Fan, Cook Top, Dishwasher, Washer, Dryer, Garage Door Opener, Microwave, Oven/Range, Refrigerator, See Remarks, Whirlpool Tub |
| |
| Lower Floor: | 1 Living Room, 1 Family Room, 1 Lavatory, 1 Laundry Room, 950 Square Feet |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Den/Office, 1 Lavatory, 1272 Square Feet |
| Second Floor: | 1 Master Bedroom, 3 Bedrooms, 2 Bathrooms, 1259 Square Feet |
|
 |
| Attic: |
Pull Stairs,Full |
|
Basement: |
Finished,Walk Out |
| Construction: |
Frame |
Siding: |
Wood |
| Levels: |
|
Fireplaces: |
2 |
| Driveway: |
Gravel |
Garage: |
Attached,Detached,See Remarks |
|
 |
| Fuel Type: |
Oil Above Ground |
|
Heat Type: |
Forced Air,Hot Water |
| Heat Zones: |
2 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Drilled Well |
Sewer Type: |
Septic |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
 |
Wayne Patterson (845) 986-3387

 |
 |
|
|
|