|
11 O'grady Court, Orangeburg, NY
|
|
 |
 Orangeburg $1,995,000 |  Orangeburg $1,850,000 |  Grand View $1,999,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Cathedral Ceiling, Foyer, Hardwood Floors Existing, Pantry, Security System, Wetbar |
| Exterior: | Deck, Patio |
| Rooms: | Den, Family Room, Laundry, Master Bedroom, Master Full Bathroom |
| Equipment: | Central Vacuum, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Den/Office, 1 Family Room, 1 Bathroom, 1 Lavatory |
| Second Floor: | 1 Master Bedroom, 3 Bedrooms, 2 Bathrooms, 1 Additional Room |
|
 |
| Attic: |
Full |
|
Basement: |
Walk Out,Full |
| Construction: |
Frame |
Siding: |
Clap Board,Stone |
| Levels: |
|
Fireplaces: |
2 |
| Driveway: |
Blacktop |
Garage: |
Under Home/Ground |
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Base,Hot Water |
| Heat Zones: |
3 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Municipal |
Sewer Type: |
Municipal |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
|
|
|