|
1 O'grady Court, Orangeburg, NY
|
|
 |
 Orangeburg $1,850,000 |  Nyack-Upper $1,800,000 |  Nyack-Upper $1,800,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Cathedral Ceiling, Foyer, Hardwood Floors Existing, Pantry, Security System, Walk In Closet, Wetbar, See Remarks |
| Exterior: | Cable Available, Patio, Existing Screens, Existing Thermal Windows, See Remarks |
| Rooms: | Den, Family Room, Great Room, Laundry, Master Bedroom, Master Full Bathroom, See Remarks |
| Equipment: | Central Vacuum, Dishwasher, Garage Door Opener, Oven/Range, Refrigerator, Whirlpool Tub |
| |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Family Room, 1 Master Bedroom, 1 Bathroom, 1 Lavatory, 1 Additional Room, 1 Laundry Room |
| Second Floor: | 3 Bedrooms, 2 Bathrooms, 1 Additional Room |
|
 |
| Attic: |
Full |
|
Basement: |
Full,Walk Out |
| Construction: |
Frame |
Siding: |
Stone,Stucco |
| Levels: |
|
Fireplaces: |
2 |
| Driveway: |
Blacktop |
Garage: |
Attached |
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Hot Water,Radiant |
| Heat Zones: |
3 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Municipal |
Sewer Type: |
Municipal |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
|
|
|