|
185 Spook Rock Road, Montebello, NY
|
|
 |
 Montebello $950,000 |  Suffern $932,000 |  Montebello $979,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Cathedral Ceiling, Foyer, Hardwood Floors Existing, Pantry, Security System, Sky Light, Wall To Wall Carpet, Walk In Closet, Wetbar, Window Treatments |
| Exterior: | Cable Available, Deck, Existing Screens, Sprinkler, Existing Thermal Windows |
| Rooms: | Family Room, Formal Dining Room, Great Room, Laundry, Master Bedroom, Master Full Bathroom, Office, Recreational Room |
| Equipment: | Cook Top, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Wall Oven, Washer, Whirlpool Tub |
| |
| Lower Floor: | 1 Den/Office, 1 Family Room, 1 Bedroom, 1 Bathroom, 1 Additional Room |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Family Room, 1 Bedroom, 1 Bathroom, 1 Lavatory, 1 Laundry Room |
| Second Floor: | 1 Den/Office, 1 Master Bedroom, 3 Bedrooms, 3 Bathrooms |
|
 |
| Attic: |
Scuttle |
|
Basement: |
Finished |
| Construction: |
Frame |
Siding: |
Vinyl |
| Levels: |
|
Fireplaces: |
1 |
| Driveway: |
Blacktop,Circular |
Garage: |
Attached |
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Base |
| Heat Zones: |
9 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Drilled Well,Municipal |
Sewer Type: |
Municipal |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
 |
Kim Lifvergren (845) 304-0850

 |
 |
|
 |
Debra Durkin (845) 357-6666

 |
 |
|
|
|