 |
 Nyack-South $3,250,000 |  Piermont $2,800,000 |  Nyack-Upper $2,800,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Cathedral Ceiling, Foyer, Hardwood Floors Existing, Security System, Pantry, See Remarks, Walk In Closet, Window Treatments |
| Exterior: | Barn, Patio, Porch |
| Rooms: | Master Bedroom, Formal Dining Room, Sun Room, Den, Second Kitchen |
| Equipment: | Whirlpool Tub, Washer, Refrigerator, Oven/Range, Microwave, Dryer, Dishwasher |
| |
| Lower Floor: | 1 Kitchen, 1 Bedroom, 1 Bathroom, 1 Additional Room, 1 Laundry Room |
| First Floor: | 1 Living Room, 1 Dining Room, 1 Kitchen, 1 Family Room, 1 Lavatory |
| Second Floor: | 4 Bedrooms, 1 Bathroom |
| Third Floor: | 1 Kitchen, 1 Den/Office, 1 Master Bedroom, 1 Bathroom, 1 Additional Room |
|
 |
| Attic: |
Full,See Remarks |
|
Basement: |
Partially Finished,Walk Out |
| Construction: |
Brick,Stone |
Siding: |
Brick |
| Levels: |
|
Fireplaces: |
3 |
| Driveway: |
Blacktop,Circular |
Garage: |
|
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Radiator,Steam |
| Heat Zones: |
2 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Municipal |
Sewer Type: |
Municipal |
| Air Cond: |
None,Central |
Air Cond Units: |
1 |
|
 |
 |
Susan Perzigian (845) 642-1525

 |
 |
|
|
|